<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHISEL industries</title>
	<atom:link href="http://www.chiselindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiselindustries.com</link>
	<description>Sculpting Stories That Matter</description>
	<lastBuildDate>Mon, 22 Apr 2013 16:12:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Google Plus is Here to Stay</title>
		<link>http://www.chiselindustries.com/blog/google-plus-is-here-to-stay/</link>
		<comments>http://www.chiselindustries.com/blog/google-plus-is-here-to-stay/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:31:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Google +]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4855</guid>
		<description><![CDATA[We have been keeping track of the traffic associated with Google + and it is clear that companies and marketing firms are taking it very seriously.  Marketing bloggers like Chris Brogan have even gone to the trouble of outlining some steps to get you and your efforts up to speed.  Take a look at Chris&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/04/Screen-shot-2013-04-22-at-9.13.56-AM.png"><img class="alignnone size-medium wp-image-4860" title="Google Plus" src="http://www.chiselindustries.com/wp-content/uploads/2013/04/Screen-shot-2013-04-22-at-9.13.56-AM-300x168.png" alt="" width="300" height="168" /></a></p>
<p>We have been keeping track of the traffic associated with Google + and it is clear that companies and marketing firms are taking it very seriously.  Marketing bloggers like <a title="Chris Brogan" href="http://www.chrisbrogan.com/" target="_blank">Chris Brogan</a> have even gone to the trouble of outlining some steps to get you and your efforts up to speed.  Take a look at Chris&#8217; post on getting started with what is shaping up as a powerful tool.</p>
<p>http://www.chrisbrogan.com/get-started-with-google/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/google-plus-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted&#8217;s Ads Worth Spreading</title>
		<link>http://www.chiselindustries.com/blog/teds-ads-worth-spreading/</link>
		<comments>http://www.chiselindustries.com/blog/teds-ads-worth-spreading/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 02:56:05 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4838</guid>
		<description><![CDATA[Ted&#8217;s list of ten world-changing ads, Ads Worth Spreading, has been released. See them here: http://bit.ly/Y7UDKR]]></description>
			<content:encoded><![CDATA[<p>Ted&#8217;s list of ten world-changing ads, Ads Worth Spreading, has been released. See them here: http://bit.ly/Y7UDKR</p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/03/ted-ads-worth-spreading.jpg"><img class="alignnone size-full wp-image-4839" title="ted-ads-worth-spreading" src="http://www.chiselindustries.com/wp-content/uploads/2013/03/ted-ads-worth-spreading.jpg" alt="" width="585" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/teds-ads-worth-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Creative Director Does</title>
		<link>http://www.chiselindustries.com/blog/what-a-creative-director-does/</link>
		<comments>http://www.chiselindustries.com/blog/what-a-creative-director-does/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 04:32:28 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4834</guid>
		<description><![CDATA[Have you ever wondered exactly what a creative director does? Find out here: http://bit.ly/ZD3DOy]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered exactly what a creative director does? Find out here: http://bit.ly/ZD3DOy</p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/02/what-does-a-creative-director-do.jpg"><img class="alignnone size-large wp-image-4835" title="what-does-a-creative-director-do" src="http://www.chiselindustries.com/wp-content/uploads/2013/02/what-does-a-creative-director-do-1024x573.jpg" alt="" width="960" height="537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/what-a-creative-director-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combative Competition is Killing Creativity</title>
		<link>http://www.chiselindustries.com/blog/combative-competition-is-killing-creativity/</link>
		<comments>http://www.chiselindustries.com/blog/combative-competition-is-killing-creativity/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 06:58:29 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4831</guid>
		<description><![CDATA[Combative competition in the marketing world is killing creativity. To read more about why marketers need to focus on creating a bigger economic pie instead of trying to take others&#8217; share of it, click here: http://bit.ly/13wJx5k]]></description>
			<content:encoded><![CDATA[<p>Combative competition in the marketing world is killing creativity. To read more about why marketers need to focus on creating a bigger economic pie instead of trying to take others&#8217; share of it, click here: http://bit.ly/13wJx5k</p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/02/Combative-Competition.jpg"><img class="alignnone size-full wp-image-4832" title="Combative Competition" src="http://www.chiselindustries.com/wp-content/uploads/2013/02/Combative-Competition.jpg" alt="" width="585" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/combative-competition-is-killing-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Marketing Plan Focused on Disruption?</title>
		<link>http://www.chiselindustries.com/blog/is-your-marketing-plan-focused-on-disruption/</link>
		<comments>http://www.chiselindustries.com/blog/is-your-marketing-plan-focused-on-disruption/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:38:58 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4824</guid>
		<description><![CDATA[Is your current marketing focusing only on disrupting your potential customers&#8217; experiences with other media? If so, you probably need to make some changes. Find out why and how here: http://bit.ly/Xhtadf]]></description>
			<content:encoded><![CDATA[<p>Is your current marketing focusing only on disrupting your potential customers&#8217; experiences with other media? If so, you probably need to make some changes. Find out why and how here: <a href="http://bit.ly/Xhtadf" rel="nofollow nofollow" target="_blank">http://bit.ly/Xhtadf</a></p>
<div><a href="http://www.chiselindustries.com/wp-content/uploads/2013/02/4g-interruption-or-disruption.jpg"><img class="alignnone size-large wp-image-4825" title="4g-interruption-or-disruption" src="http://www.chiselindustries.com/wp-content/uploads/2013/02/4g-interruption-or-disruption-1024x573.jpg" alt="" width="960" height="537" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/is-your-marketing-plan-focused-on-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eight Most Romantic Ads Ever</title>
		<link>http://www.chiselindustries.com/blog/the-eight-most-romantic-ads-ever/</link>
		<comments>http://www.chiselindustries.com/blog/the-eight-most-romantic-ads-ever/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 05:58:27 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4821</guid>
		<description><![CDATA[For those of you that didn&#8217;t get quite enough of romance on Valentine&#8217;s Day, check out the 8 most romantic ads ever: http://bit.ly/Vjna5C]]></description>
			<content:encoded><![CDATA[<p>For those of you that didn&#8217;t get quite enough of romance on Valentine&#8217;s Day, check out the 8 most romantic ads ever: <a href="http://bit.ly/Vjna5C" rel="nofollow nofollow" target="_blank">http://bit.ly/Vjna5C</a></p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/02/the-most-romantic-commercials-and-videos-ever.jpg"><img class="alignnone size-full wp-image-4822" title="the-most-romantic-commercials-and-videos-ever" src="http://www.chiselindustries.com/wp-content/uploads/2013/02/the-most-romantic-commercials-and-videos-ever.jpg" alt="" width="585" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/the-eight-most-romantic-ads-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Agile Content</title>
		<link>http://www.chiselindustries.com/blog/developing-agile-content/</link>
		<comments>http://www.chiselindustries.com/blog/developing-agile-content/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:10:13 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4803</guid>
		<description><![CDATA[Developing agile content may be a key to your digital strategy. Find three keys to developing this content here: http://bit.ly/UWwP1E]]></description>
			<content:encoded><![CDATA[<p>Developing agile content may be a key to your digital strategy. Find three keys to developing this content here: <a href="http://bit.ly/UWwP1E" rel="nofollow nofollow" target="_blank">http://bit.ly/UWwP1E</a></p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/02/the-3-keys-to-agile-content-development.jpg"><img class="alignnone size-large wp-image-4804" title="the-3-keys-to-agile-content-development" src="http://www.chiselindustries.com/wp-content/uploads/2013/02/the-3-keys-to-agile-content-development-1024x573.jpg" alt="" width="960" height="537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/developing-agile-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin Revenue Increases</title>
		<link>http://www.chiselindustries.com/blog/linkedin-revenue-increases/</link>
		<comments>http://www.chiselindustries.com/blog/linkedin-revenue-increases/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 04:55:06 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4800</guid>
		<description><![CDATA[Linkedin&#8217;s revenue is up 81 percent and its net income is up 66 percent. To read about if the company is going to be able to keep up this extraordinary pace, click here:http://tcrn.ch/WUC3WI]]></description>
			<content:encoded><![CDATA[<p>Linkedin&#8217;s revenue is up 81 percent and its net income is up 66 percent. To read about if the company is going to be able to keep up this extraordinary pace, click here:<a href="http://tcrn.ch/WUC3WI" rel="nofollow nofollow" target="_blank">http://tcrn.ch/WUC3WI</a></p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/02/linkedin-logo-02.png"><img class="alignnone size-full wp-image-4801" title="linkedin-logo-02" src="http://www.chiselindustries.com/wp-content/uploads/2013/02/linkedin-logo-02.png" alt="" width="300" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/linkedin-revenue-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Ads</title>
		<link>http://www.chiselindustries.com/blog/super-bowl-ads/</link>
		<comments>http://www.chiselindustries.com/blog/super-bowl-ads/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 01:14:23 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4791</guid>
		<description><![CDATA[In case you missed them during the game, check out some of the best Super Bowl ads here: http://bit.ly/12lAUOQ  ]]></description>
			<content:encoded><![CDATA[<div><span style="color: #ffffff;">In case you missed them during the game, check out some of the best Super Bowl ads here:</span> <a href="http://bit.ly/12lAUOQ" rel="nofollow nofollow" target="_blank">http://bit.ly/12lAUOQ</a></div>
<div></div>
<div data-ft="{&quot;type&quot;:10,&quot;tn&quot;:&quot;H&quot;}"> <a href="http://www.chiselindustries.com/wp-content/uploads/2013/02/Superbowl-Spots.jpg"><img class="alignnone size-full wp-image-4792" title="Superbowl Spots" src="http://www.chiselindustries.com/wp-content/uploads/2013/02/Superbowl-Spots.jpg" alt="" width="585" height="329" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How They Got the Goat to Scream</title>
		<link>http://www.chiselindustries.com/blog/how-they-got-the-goat-to-scream/</link>
		<comments>http://www.chiselindustries.com/blog/how-they-got-the-goat-to-scream/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 06:43:46 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4691</guid>
		<description><![CDATA[The Superbowl and it&#8217;s hilarious commercials are almost here again! Click here to find out about the making of one of the front runners for Doritos&#8217; annual commercial contest: bit.ly/14oBFFc]]></description>
			<content:encoded><![CDATA[<p>The Superbowl and it&#8217;s hilarious commercials are almost here again! Click here to find out about the making of one of the front runners for Doritos&#8217; annual commercial contest: bit.ly/14oBFFc</p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/01/Doritoes-Goat.jpg"><img class="alignnone size-full wp-image-4692" title="Doritoes Goat" src="http://www.chiselindustries.com/wp-content/uploads/2013/01/Doritoes-Goat.jpg" alt="" width="585" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/how-they-got-the-goat-to-scream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Confessional</title>
		<link>http://www.chiselindustries.com/blog/the-creative-confessional/</link>
		<comments>http://www.chiselindustries.com/blog/the-creative-confessional/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 03:36:12 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4688</guid>
		<description><![CDATA[The Creative Confessional is a website that allows creative professionals to anonymously admit to their darkest secrets and have them &#8220;absolved&#8221; or &#8220;condemned&#8221; by a community of their peers. To learn about the site and see some of the juiciest confessions, click here:  http://bit.ly/10FPonu]]></description>
			<content:encoded><![CDATA[<p>The Creative Confessional is a website that allows creative professionals to anonymously admit to their darkest secrets and have them &#8220;absolved&#8221; or &#8220;condemned&#8221; by a community of their peers. To learn about the site and see some of the juiciest confessions, click here:  <a href="http://bit.ly/10FPonu" rel="nofollow nofollow" target="_blank">http://bit.ly/10FPonu</a></p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/01/Creative-Confessionals.jpg"><img class="alignnone size-full wp-image-4689" title="Creative Confessionals" src="http://www.chiselindustries.com/wp-content/uploads/2013/01/Creative-Confessionals.jpg" alt="" width="465" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/the-creative-confessional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strategic forecast for 2013</title>
		<link>http://www.chiselindustries.com/blog/the-strategic-forecast-for-2013/</link>
		<comments>http://www.chiselindustries.com/blog/the-strategic-forecast-for-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 07:50:37 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4682</guid>
		<description><![CDATA[Last week we posted an article about the creative forecast for the advertising industry in 2013. Click here to read about the 2013 forecast from the point of view of the strategists: http://bit.ly/ViH38C]]></description>
			<content:encoded><![CDATA[<p>Last week we posted an article about the creative forecast for the advertising industry in 2013. Click here to read about the 2013 forecast from the point of view of the strategists: <a href="http://bit.ly/ViH38C" rel="nofollow nofollow" target="_blank">http://bit.ly/ViH38C</a></p>
<div><a href="http://www.chiselindustries.com/wp-content/uploads/2013/01/strategic-forecast-2013.jpg"><img class="alignnone size-large wp-image-4683" title="strategic forecast 2013" src="http://www.chiselindustries.com/wp-content/uploads/2013/01/strategic-forecast-2013-1024x564.jpg" alt="" width="960" height="528" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/the-strategic-forecast-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Forecast- 2013</title>
		<link>http://www.chiselindustries.com/blog/the-creative-forecast-2013/</link>
		<comments>http://www.chiselindustries.com/blog/the-creative-forecast-2013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 03:53:44 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4600</guid>
		<description><![CDATA[To read about the creative forecast for the advertising industry in 2013, including why storytelling will become even more important, click here: http://bit.ly/V4GhzH ]]></description>
			<content:encoded><![CDATA[<p>To read about the creative forecast for the advertising industry in 2013, including why storytelling will become even more important, click here: http://bit.ly/V4GhzH <a href="http://www.chiselindustries.com/wp-content/uploads/2013/01/Creative-forecast-2013.jpg"><img class="alignnone size-large wp-image-4601" title="Creative forecast 2013" src="http://www.chiselindustries.com/wp-content/uploads/2013/01/Creative-forecast-2013-1024x576.jpg" alt="" width="960" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/the-creative-forecast-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create the Perfect Landing Page</title>
		<link>http://www.chiselindustries.com/blog/how-to-create-the-perfect-landing-page/</link>
		<comments>http://www.chiselindustries.com/blog/how-to-create-the-perfect-landing-page/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 21:23:27 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4595</guid>
		<description><![CDATA[If your landing page is made correctly, it will work to generate leads at all times. Find out how to optimize your landing page by reading this article from HubSpot: http://bit.ly/TF1r4A]]></description>
			<content:encoded><![CDATA[<p>If your landing page is made correctly, it will work to generate leads at all times. Find out how to optimize your landing page by reading this article from HubSpot: <a href="http://bit.ly/TF1r4A" rel="nofollow nofollow" target="_blank">http://bit.ly/TF1r4A</a><a href="http://www.chiselindustries.com/wp-content/uploads/2013/01/Hubspot-beach-vacation.jpg"><img class="alignnone size-full wp-image-4596" title="Hubspot beach-vacation" src="http://www.chiselindustries.com/wp-content/uploads/2013/01/Hubspot-beach-vacation.jpg" alt="" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/how-to-create-the-perfect-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Motivational Posters</title>
		<link>http://www.chiselindustries.com/blog/retro-motivational-posters/</link>
		<comments>http://www.chiselindustries.com/blog/retro-motivational-posters/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:25:20 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4592</guid>
		<description><![CDATA[If you&#8217;re looking for a little inspiration in the new year, see what worked to get people motivated in the &#8217;20s by checking out these retro motivational posters: http://bit.ly/UL7QvW]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a little inspiration in the new year, see what worked to get people motivated in the &#8217;20s by checking out these retro motivational posters: http://bit.ly/UL7QvW</p>
<p><a href="http://www.chiselindustries.com/wp-content/uploads/2013/01/Worry.jpg"><img class="alignnone size-full wp-image-4593" title="Worry" src="http://www.chiselindustries.com/wp-content/uploads/2013/01/Worry.jpg" alt="" width="351" height="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/retro-motivational-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Year in Review</title>
		<link>http://www.chiselindustries.com/blog/techcrunch-year-in-review/</link>
		<comments>http://www.chiselindustries.com/blog/techcrunch-year-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 07:22:27 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4589</guid>
		<description><![CDATA[For a look back at the most interesting events in 2012, check out the TechCrunch Year in Review: http://tcrn.ch/UDtUJ1 ]]></description>
			<content:encoded><![CDATA[<p>For a look back at the most interesting events in 2012, check out the TechCrunch Year in Review: http://tcrn.ch/UDtUJ1 <a href="http://www.chiselindustries.com/wp-content/uploads/2012/12/Tech-Crunch-Year-in-Review.jpg"><img class="alignnone size-full wp-image-4590" title="Tech Crunch Year in Review" src="http://www.chiselindustries.com/wp-content/uploads/2012/12/Tech-Crunch-Year-in-Review.jpg" alt="" width="640" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/techcrunch-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Panel</title>
		<link>http://www.chiselindustries.com/blog/content-marketing-panel/</link>
		<comments>http://www.chiselindustries.com/blog/content-marketing-panel/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 05:48:06 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4585</guid>
		<description><![CDATA[Content marketing has been one of the hottest topics of this year and is expected to on the top of marketers&#8217; priority lists next year. Check out this discussion on content marketing by marketers from Red Bull, American Express, GE, and many agencies to get some ideas for how to revamp your content marketing strategy [...]]]></description>
			<content:encoded><![CDATA[<p>Content marketing has been one of the hottest topics of this year and is expected to on the top of marketers&#8217; priority lists next year. Check out this discussion on content marketing by marketers from Red Bull, American Express, GE, and many agencies to get some ideas for how to revamp your content marketing strategy in 2013: http://bit.ly/12SMMWq <a href="http://www.chiselindustries.com/wp-content/uploads/2012/12/Content-Virtual-Panel.jpg"><img class="alignnone size-full wp-image-4586" title="Content Virtual Panel" src="http://www.chiselindustries.com/wp-content/uploads/2012/12/Content-Virtual-Panel.jpg" alt="" width="585" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/content-marketing-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visual Content Revolution</title>
		<link>http://www.chiselindustries.com/blog/the-visual-content-revolution/</link>
		<comments>http://www.chiselindustries.com/blog/the-visual-content-revolution/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 05:20:11 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4582</guid>
		<description><![CDATA[Photo posts on Facebook generate 53% more likes and Pinterest is the #4 driver of traffic on the internet. Click here to find out about six ways in which social media marketers should capitalize on the visual content revolution: http://bit.ly/UhXfre]]></description>
			<content:encoded><![CDATA[<p>Photo posts on Facebook generate 53% more likes and Pinterest is the #4 driver of traffic on the internet. Click here to find out about six ways in which social media marketers should capitalize on the visual content revolution: http://bit.ly/UhXfre<a href="http://www.chiselindustries.com/wp-content/uploads/2012/12/visual-social-media.png"><img class="alignnone size-full wp-image-4583" title="visual-social-media" src="http://www.chiselindustries.com/wp-content/uploads/2012/12/visual-social-media.png" alt="" width="769" height="692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/the-visual-content-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case Study in Online Re-Branding</title>
		<link>http://www.chiselindustries.com/blog/a-case-study-in-online-re-branding/</link>
		<comments>http://www.chiselindustries.com/blog/a-case-study-in-online-re-branding/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 05:54:48 +0000</pubDate>
		<dc:creator>yarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chiselindustries.com/?p=4579</guid>
		<description><![CDATA[Linkedin and Staples offer an interesting case study in online re-branding through their new joint content venture called Succeed. Read about it here: http://bit.ly/UgZQm9]]></description>
			<content:encoded><![CDATA[<p>Linkedin and Staples offer an interesting case study in online re-branding through their new joint content venture called Succeed. Read about it here: <a href="http://bit.ly/UgZQm9" rel="nofollow nofollow" target="_blank">http://bit.ly/UgZQm9</a></p>
<div><a href="https://www.siteadvisor.com/sites/http%3A//bit.ly/ugzqm9%26h%3Dgaqfbfeb8aqhcwotxg9mg_preyv0skfey3mv5ima6agv47w%26s%3D1/-?pip=false&amp;premium=false&amp;client_uid=3845838541&amp;client_ver=3.6.0.164&amp;client_type=IEPlugin&amp;suite=true&amp;aff_id=0&amp;locale=en_us&amp;ui=1&amp;os_ver=6.1.1.0" target="_blank"><img src="data:image/gif;base64,R0lGODlhEgASAMZ2AP39/fX19ePj4+7u7urq6uzs7HNycvr6+v7+/vj4+NbW1rGxseno6GdnZ/z8/Ovr62tqauTk5JOSkmBfX6ampunp6b69vYiIiMLCwuXl5djY2LCwsKCgoPPz856dnWJhYYSDg3d3d+Hh4fj395iXl+/v7/b29lRUVHZ1dXp6et/f35WVlVhYWOjo6IuKi319fZ+ensfHx8nJyXx8fKioqLSzs4KBgbu6unV1dXp5eaalpXRzc8TExHV0dN3d3bi4uIWFhWVlZYaFhbGwsJaWlsbFxaqqqmppaYiHh7W1tYGBgYWEhNDQ0Pf3+G9vb1FRUXZ2dvTz82hnZ9zc3GZmZvHx8b29vWRkZHJxccfGxmloaM3NzdjX16Ghoff4+IaGhqOjo35+frm5ufv7+25ubry8vHh4eI+Pj1dXV7e3t/v6+qWkpIyMjJybm9rZ2aGgoPDw8Ofn5/Ly8vT09Pn5+ff39////////////////////////////////////////yH5BAEAAH8ALAAAAAASABIAAAf+gH+Cg4IMhIeHFkgTKBBSEm6IgnFmbwoAmCZFSySIAkc/DgkdCXQBdA46IIdYNwcHdRk8C2UqUQdrHoMbFHR0dQthK2dXFxG/HwKCBhl1dVUhTy5JaFQYzmlgfy09Ad51RiFWHCxkGt5TKX8KX3PuJnIdMUE4WWruD1rrQnL9TXQA2MwQAWBOvwcN/jDYAadhAgd1XjCxM6chHA05lvkYMMALgggXMCCAw3FAjS6CNnAoUECOHQonnNApwZJAMkEjDCwgQGDOFiA0EJTg6aENIQENhlSI8yCOnDhxKsCwQeeQACgkZECNI0KMEiIjJI2xAGKCAQgNJHCRhIiBHLYCgQAAOw==" alt="" border="0" /></a><a href="http://www.chiselindustries.com/wp-content/uploads/2012/12/small-business-connection-linked-in-staples.jpg"><img class="alignnone size-full wp-image-4580" title="small-business-connection-linked-in-staples" src="http://www.chiselindustries.com/wp-content/uploads/2012/12/small-business-connection-linked-in-staples.jpg" alt="" width="585" height="327" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chiselindustries.com/blog/a-case-study-in-online-re-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifteen Best Ads of 2012</title>
		<link>http://www.chiselindustries.com/blog/the-fifteen-best-ads-of-2012/</link>
